Valve Head Diameter : 28 mm
Valve Stem Diameter : 5 mm
Length : 93.9 mm
Valve Seat Angle : 45 °
Unidad: PCS
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| AGILA (A) (H00) 1.0 | Z 10 XEP | 998 | 44 / 60 | 8/03-2/07 |
| AGILA (A) (H00) 1.0 12V | Z 10 XE | 973 | 43 / 58 | 9/00-2/07 |
| AGILA (A) (H00) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-2/07 |
| AGILA (A) (H00) 1.2 16V Twinport | Z 12 XEP | 1229 | 59 / 80 | 7/04-2/07 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA F CLASSIC Estate 1.4 Comfort | Z 14 XEP | 1364 | 66 / 90 | 9/03-1/05 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA F CLASSIC Hatchback 1.2 i | X 12 XE | 1199 | 48 / 65 | 3/98-8/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA G Estate (F35_) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-7/04 |
| ASTRA G Estate (F35_) 1.2 16V | X 12 XE | 1199 | 48 / 65 | 2/98-9/00 |
| ASTRA G Estate (F35_) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 9/07-2/09 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA G Hatchback (F48_, F08_) 1.2 16V | X 12 XE | 1199 | 48 / 65 | 2/98-9/00 |
| ASTRA G Hatchback (F48_, F08_) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-1/05 |
| ASTRA G Hatchback (F48_, F08_) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 9/07-2/09 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA G Saloon (F69_) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-1/05 |
| ASTRA G Saloon (F69_) 1.2 16V | X 12 XE | 1199 | 48 / 65 | 9/98-9/00 |
| ASTRA G Saloon (F69_) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 9/07-2/09 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA H (L48) 1.2 | Z 12 XEP | 1229 | 59 / 80 | 8/05- |
| ASTRA H (L48) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 3/04- |
| ASTRA H (L48) 1.4 | Z 14 XEL | 1364 | 55 / 75 | 4/04-0/04 |
| ASTRA H (L48) 1.4 LPG | Z 14 XEP | 1364 | 66 / 90 | 8/09- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA H Estate (L35) 1.4 | Z 14 XEL | 1364 | 55 / 75 | 8/04- |
| ASTRA H Estate (L35) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 8/04- |
| ASTRA H Estate (L35) 1.4 LPG | Z 14 XEP | 1364 | 66 / 90 | 8/09- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA H GTC (L08) 1.4 | Z 14 XEL | 1364 | 55 / 75 | 3/05- |
| ASTRA H GTC (L08) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 3/05- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| COMBO Box Body / Estate 1.4 16V | Z 14 XEP | 1364 | 66 / 90 | 8/05- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| COMBO Tour 1.4 | Z 14 XEP | 1364 | 66 / 90 | 0/04- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSA B (73_, 78_, 79_) 1.0 i 12V | X 10 XE | 973 | 40 / 54 | 1/96-9/00 |
| CORSA B (73_, 78_, 79_) 1.2 i 16V | X 12 XE | 1199 | 48 / 65 | 3/98-9/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSA C (F08, F68) 1.0 | Z 10 XE | 973 | 43 / 58 | 9/00-6/03 |
| CORSA C (F08, F68) 1.0 | Z 10 XEP | 998 | 44 / 60 | 6/03-2/09 |
| CORSA C (F08, F68) 1.2 | Z 12 XE | 1199 | 55 / 75 | 9/00-2/09 |
| CORSA C (F08, F68) 1.2 Twinport | Z 12 XEP | 1229 | 59 / 80 | 7/04-2/09 |
| CORSA C (F08, F68) 1.4 Twinport | Z 14 XEP | 1364 | 66 / 90 | 6/03-2/09 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSA C Box (F08, W5L) 1.2 | Z 12 XEP | 1229 | 59 / 80 | 7/05- |
| CORSA C Box (F08, W5L) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00- |
| CORSA C Box (F08, W5L) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 8/03- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSA D 1.0 | Z 10 XEP | 998 | 44 / 60 | 7/06- |
| CORSA D 1.0 | A 10 XEP | 998 | 48 / 65 | 1/10- |
| CORSA D 1.2 | A 12 XER | 1229 | 63 / 86 | 6/10- |
| CORSA D 1.2 | Z 12 XEP | 1229 | 59 / 80 | 7/06- |
| CORSA D 1.2 LPG | Z 12 XEP | 1229 | 59 / 80 | 9/09- |
| CORSA D 1.4 LPG | Z 14 XEP | 1364 | 66 / 90 | 7/06- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSA D Van 1.0 | A 10 XEP | 998 | 48 / 65 | 1/10- |
| CORSA D Van 1.0 | A 10 XEP | 998 | 44 / 60 | 7/06- |
| CORSA D Van 1.2 | A 12 XER | 1229 | 63 / 86 | 6/10- |
| CORSA D Van 1.2 | Z 12 XEP | 1229 | 59 / 80 | 7/09- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| MERIVA 1.4 16V Twinport | Z 14 XEP | 1364 | 66 / 90 | 7/04-5/10 |
| MERIVA 1.4 16V Twinport LPG | Z 14 XEP | 1364 | 66 / 90 | 7/04-5/10 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| TIGRA TwinTop 1.4 | Z 14 XEP | 1364 | 66 / 90 | 6/04- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| AGILA Mk I (A) 1.0 12V | Z 10 XE | 973 | 43 / 58 | 9/00-8/05 |
| AGILA Mk I (A) 1.0 12V | Z 10 XEP | 998 | 44 / 60 | 2/00-1/06 |
| AGILA Mk I (A) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-3/08 |
| AGILA Mk I (A) 1.2 16V Twinport | Z 12 XEP | 1229 | 59 / 80 | 7/04-1/06 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA Mk IV (G) Estate 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-5/05 |
| ASTRA Mk IV (G) Estate 1.2 16V | X 12 XE | 1199 | 48 / 65 | 2/98-9/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA Mk IV (G) Hatchback 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-5/05 |
| ASTRA Mk IV (G) Hatchback 1.2 16V | X 12 XE | 1199 | 48 / 65 | 2/98-9/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA Mk IV (G) Saloon 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-5/05 |
| ASTRA Mk IV (G) Saloon 1.2 16V | X 12 XE | 1199 | 48 / 65 | 9/98-9/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA Mk V (H) Estate 1.2 | Z 12 XEP | 1229 | 59 / 80 | 8/05-0/10 |
| ASTRA Mk V (H) Estate 1.4 | Z14XEP | 1364 | 66 / 90 | 8/04-3/09 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA Mk V (H) Hatchback 1.2 | Z 12 XEP | 1229 | 59 / 80 | 8/05-5/09 |
| ASTRA Mk V (H) Hatchback 1.4 | Z14XEP | 1364 | 66 / 90 | 1/04-5/09 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRA Mk V (H) Sport Hatch 1.4 i 16V | Z14XEP | 1364 | 66 / 90 | 3/05-1/10 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ASTRAVAN Mk V (H) 1.4 i | Z14XEP | 1364 | 66 / 90 | 3/05- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| COMBO Mk II (C) Box Body / Estate (F25) 1.4 i 16V | Z14XEP | 1364 | 66 / 90 | 1/04-1/11 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| COMBO TOUR Mk II (C) (F25) 1.4 | Z14XEP | 1364 | 66 / 90 | 0/04-9/10 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSA Mk I (B) 1.0 i 12V | X 10 XE | 973 | 40 / 54 | 1/96-9/00 |
| CORSA Mk I (B) 1.2 i 16V | X 12 XE | 1199 | 48 / 65 | 3/98-9/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSA Mk II (C) (W5L, F08) 1.0 12V | Z 10 XEP | 998 | 44 / 60 | 1/03-0/06 |
| CORSA Mk II (C) (W5L, F08) 1.0 12V | Z 10 XE | 973 | 43 / 58 | 9/00-0/03 |
| CORSA Mk II (C) (W5L, F08) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-0/06 |
| CORSA Mk II (C) (W5L, F08) 1.2 16V Dualfuel | Z 12 XE | 1199 | 55 / 75 | 8/01-0/06 |
| CORSA Mk II (C) (W5L, F08) 1.4 Twinport | Z14XEP | 1364 | 66 / 90 | 6/03-0/06 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSA Mk III (D) (L_8) 1.0 | Z 10 XEP | 998 | 44 / 60 | 1/06- |
| CORSA Mk III (D) (L_8) 1.2 | Z 12 XEP | 1229 | 59 / 80 | 1/06- |
| CORSA Mk III (D) (L_8) 1.4 | Z14XEP | 1364 | 66 / 90 | 7/06- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| CORSAVAN Mk II (C) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00-6/06 |
| CORSAVAN Mk II (C) 1.2 16V Dualfuel | Z 12 XE | 1199 | 55 / 75 | 8/01-6/06 |
| CORSAVAN Mk II (C) 1.4 | Z14XEP | 1364 | 66 / 89 | 1/03-6/06 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| MERIVA Mk I (A) 1.4 16V Twinport | Z14XEP | 1364 | 66 / 90 | 1/03-0/09 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| TIGRA TwinTop 1.4 | Z14XEP | 1364 | 66 / 90 | 6/04-8/09 |
Error de carga