Valve Head Diameter : 31.5 mm
Valve Stem Diameter : 7 mm
Length : 97.1 mm
Valve Seat Angle : 45 °
Einheit: PCS
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| CINQUECENTO (170) 1.1 Sporting (170AH) | 176 B2.000 | 1108 | 40 / 54 | 0/94-1/98 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| DOBLO (223, 119) 1.2 (223AXA1A) | 223 A5.000 | 1242 | 48 / 65 | 3/01- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| DOBLO Cargo (223) 1.2 (223ZXA1A) | 223 A5.000 | 1242 | 48 / 65 | 3/01- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PALIO (178BX) 1.2 | 178 E2.000 | 1242 | 54 / 73 | 6/98- |
| PALIO (178BX) 1.2 | 178 B7.045 | 1242 | 44 / 60 | 7/97-8/02 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PALIO Weekend (178DX) 1.2 (178DYA1A) | 188 A4.000 | 1242 | 44 / 60 | 2/01- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PANDA (141A_) 1100 | 176 B2.000 | 1108 | 40 / 54 | 2/95-9/03 |
| PANDA (141A_) 1100 4x4 | 176 B2.000 | 1108 | 40 / 54 | 2/95-7/04 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PANDA (169) 1.1 | 187 A1.000 | 1108 | 40 / 54 | 9/03- |
| PANDA (169) 1.2 | 188 A4.000 | 1242 | 44 / 60 | 9/03- |
| PANDA (169) 1.2 4x4 | 188 A4.000 | 1242 | 44 / 60 | 0/04- |
| PANDA (169) 1.2 Natural Power | 188 A4.000 | 1242 | 44 / 60 | 1/07-1/09 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PANDA Van (141_) 1.1 | 187 A1.000 | 1108 | 40 / 54 | 9/00-2/04 |
| PANDA Van (141_) 1.1 4x4 | 187 A1.000 | 1108 | 40 / 54 | 9/00-2/04 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PANDA Van (169) 1.2 | 188 A4.000 | 1242 | 44 / 60 | 9/04- |
| PANDA Van (169) 1.2 4x4 | 188 A4.000 | 1242 | 44 / 60 | 9/04- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PUNTO (176) 55 1.1 | 176 A6.000 | 1108 | 40 / 54 | 9/93-9/99 |
| PUNTO (176) 75 1.2 | 176 A8.000 | 1242 | 54 / 73 | 0/93-9/99 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PUNTO (188) 1.2 60 (188.030, .050, .130, .150, .230, .250) | 188 A4.000 | 1242 | 44 / 60 | 9/99- |
| PUNTO (188) 1.2 Natural Power | 188 A4.000 | 1242 | 44 / 60 | 9/03- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PUNTO Van (176L) 1.1 | 176 B2.000 | 1108 | 40 / 54 | 4/96-2/00 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| PUNTO Van (188AX) 1.2 60 | 188 A4.000 | 1242 | 44 / 60 | 2/00-0/09 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| SEICENTO (187) 1.1 (187AXB, 187AXB1A) | 176 B2.000 | 1108 | 40 / 54 | 1/98-1/10 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| SEICENTO Van (287, 187) 1.1 (187CXB/C) | 176 B2.000 | 1108 | 40 / 54 | 1/98-1/10 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| SIENA (178_) 1.2 | 188 A4.000 | 1242 | 44 / 60 | 9/01-2/09 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| STRADA Pickup (178E) 1.2 | 188 A4.000 | 1242 | 44 / 60 | 4/03- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| Y (840A) 1.1 (840AE) | 176 B2.000 | 1108 | 40 / 54 | 1/95-9/03 |
| Y (840A) 1.2 (840AA, 840AF1A) | 840 A3.000 | 1242 | 44 / 60 | 3/96-9/03 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| Y10 (156) 1.1 Avenue (156AG) | 176 B2.000 | 1108 | 40 / 54 | 1/95-2/95 |
| Y10 (156) 1.1 Avenue All-wheel Drive (156AG) | 176 B2.000 | 1108 | 40 / 54 | 1/95-2/95 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| YPSILON (843) 1.2 | 188 A4.000 | 1242 | 44 / 60 | 0/03-2/11 |
Laden fehlgeschlagen