Length : 37 mm
Inner Diameter : 6.8 mm
Outer Diameter : 12 mm
单位: PCS
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| 100 (4A, C4) 2.0 E 16V | ACE | 1984 | 103 / 140 | 1/92-6/94 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| 100 Avant (4A, C4) 2.0 E 16V | ACE | 1984 | 103 / 140 | 7/92-6/94 |
| 100 Avant (4A5, C4) 2.0 | - | 1984 | 103 / 140 | 8/92-7/93 |
| 100 Avant (4A5, C4) 2.0 quattro | - | 1984 | 103 / 140 | 8/92-7/93 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| 4000 (89, 89Q, 8A, B3) 1.9 D | 1Y | 1896 | 50 / 68 | 8/89-8/91 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| 80 Avant (8C, B4) 1.6 E | ADA | 1595 | 74 / 101 | 6/93-1/96 |
| 80 Avant (8C, B4) 1.9 TD | AAZ | 1896 | 55 / 75 | 9/91-2/94 |
| 80 Avant (8C, B4) 2.0 | ABT | 1984 | 66 / 90 | 7/92-1/96 |
| 80 Avant (8C, B4) 2.0 E | ABK | 1984 | 85 / 115 | 7/92-1/96 |
| 80 Avant (8C, B4) 2.0 E 16V | ACE | 1984 | 103 / 140 | 2/93-1/96 |
| 80 Avant (8C, B4) 2.0 E 16V quattro | ACE | 1984 | 103 / 140 | 2/92-7/95 |
| 80 Avant (8C, B4) 2.6 | ABC | 2598 | 110 / 150 | 7/92-1/96 |
| 80 Avant (8C, B4) 2.6 quattro | ABC | 2598 | 110 / 150 | 7/92-7/95 |
| 80 Avant (8C, B4) 2.8 | AAH | 2771 | 128 / 174 | 9/91-1/96 |
| 80 Avant (8C, B4) 2.8 quattro | AAH | 2771 | 128 / 174 | 8/92-7/95 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| 90 (8C, B4) 1.6 E | ADA | 1595 | 74 / 101 | 6/93-2/94 |
| 90 (8C, B4) 1.9 TD | AAZ | 1896 | 55 / 75 | 9/91-2/94 |
| 90 (8C, B4) 2.0 | ABT | 1984 | 66 / 90 | 9/91-2/94 |
| 90 (8C, B4) 2.0 E | ABK | 1984 | 85 / 115 | 9/91-2/94 |
| 90 (8C, B4) 2.0 E 16V | ACE | 1984 | 103 / 140 | 8/92-2/94 |
| 90 (8C, B4) 2.0 E 16V quattro | ACE | 1984 | 103 / 140 | 4/92-2/94 |
| 90 (8C, B4) 2.0 E quattro | ABK | 1984 | 85 / 115 | 9/91-2/94 |
| 90 (8C, B4) 2.6 | ABC | 2598 | 110 / 150 | 7/92-2/94 |
| 90 (8C, B4) 2.6 quattro | ABC | 2598 | 110 / 150 | 6/92-2/94 |
| 90 (8C, B4) 2.8 | AAH | 2771 | 128 / 174 | 9/91-2/94 |
| 90 (8C, B4) 2.8 quattro | AAH | 2771 | 128 / 174 | 9/91-2/94 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A2 (8Z0) 1.2 TDI | ANY | 1191 | 45 / 61 | 3/01-8/05 |
| A2 (8Z0) 1.4 TDI | AMF | 1422 | 55 / 75 | 2/00-8/05 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A3 (8L1) 1.6 | APF | 1595 | 74 / 101 | 9/96-5/03 |
| A3 (8L1) 1.9 TDI | ALH | 1896 | 66 / 90 | 9/96-7/01 |
| A3 (8L1) 1.9 TDI | AXR | 1896 | 74 / 100 | 0/00-5/03 |
| A3 (8L1) 1.9 TDI | ASV | 1896 | 81 / 110 | 8/97-7/01 |
| A3 (8L1) 1.9 TDI | ASZ | 1896 | 96 / 130 | 8/00-5/03 |
| A3 (8L1) 1.9 TDI quattro | ASZ | 1896 | 96 / 130 | 8/00-5/03 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A4 (8D2, B5) 1.6 | ARM | 1595 | 74 / 100 | 1/94-0/00 |
| A4 (8D2, B5) 1.9 Di | AFF | 1896 | 55 / 75 | 2/95-1/00 |
| A4 (8D2, B5) 1.9 TDI | AHH | 1896 | 66 / 90 | 1/95-1/00 |
| A4 (8D2, B5) 1.9 TDI | AFN | 1896 | 81 / 110 | 0/95-1/00 |
| A4 (8D2, B5) 1.9 TDI | AJM | 1896 | 85 / 116 | 3/00-1/00 |
| A4 (8D2, B5) 1.9 TDI quattro | AFN | 1896 | 81 / 110 | 9/96-1/00 |
| A4 (8D2, B5) 1.9 TDI quattro | ATJ | 1896 | 85 / 116 | 3/00-1/00 |
| A4 (8D2, B5) 2.6 | ABC | 2598 | 110 / 150 | 1/95-1/00 |
| A4 (8D2, B5) 2.6 quattro | ABC | 2598 | 110 / 150 | 1/95-1/00 |
| A4 (8D2, B5) 2.8 | AAH | 2771 | 128 / 174 | 9/95-7/97 |
| A4 (8D2, B5) 2.8 quattro | AAH | 2771 | 128 / 174 | 1/95-7/97 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A4 (8E2, B6) 1.9 TDI | AVB | 1896 | 74 / 101 | 5/01-2/04 |
| A4 (8E2, B6) 1.9 TDI | AWX | 1896 | 96 / 130 | 1/00-2/04 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A4 Avant (8D5, B5) 1.6 | ARM | 1595 | 74 / 100 | 1/94-9/01 |
| A4 Avant (8D5, B5) 1.9 Di | AFF | 1896 | 55 / 75 | 3/96-9/01 |
| A4 Avant (8D5, B5) 1.9 TDI | AHH | 1896 | 66 / 90 | 2/96-9/01 |
| A4 Avant (8D5, B5) 1.9 TDI | AVG | 1896 | 81 / 110 | 2/96-9/01 |
| A4 Avant (8D5, B5) 1.9 TDI | AJM | 1896 | 85 / 115 | 3/00-9/01 |
| A4 Avant (8D5, B5) 1.9 TDI quattro | AVG | 1896 | 81 / 110 | 9/96-9/01 |
| A4 Avant (8D5, B5) 1.9 TDI quattro | ATJ | 1896 | 85 / 115 | 3/00-9/01 |
| A4 Avant (8D5, B5) 2.6 | ABC | 2598 | 110 / 150 | 2/96-9/01 |
| A4 Avant (8D5, B5) 2.6 quattro | ABC | 2598 | 110 / 150 | 1/96-9/01 |
| A4 Avant (8D5, B5) 2.8 | AAH | 2771 | 128 / 174 | 3/96-9/96 |
| A4 Avant (8D5, B5) 2.8 quattro | AAH | 2771 | 128 / 174 | 1/96-9/96 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A4 Avant (8E5, B6) 1.9 TDI | AVB | 1896 | 74 / 101 | 1/01-2/04 |
| A4 Avant (8E5, B6) 1.9 TDI | AVF | 1896 | 96 / 130 | 9/01-2/04 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A6 (4A, C4) 1.9 TDI | AHU | 1896 | 66 / 90 | 6/94-0/97 |
| A6 (4A, C4) 2.0 | AAE | 1984 | 74 / 101 | 6/94-0/97 |
| A6 (4A, C4) 2.0 | ABK | 1984 | 85 / 115 | 6/94-0/97 |
| A6 (4A, C4) 2.0 16V | ACE | 1984 | 103 / 140 | 6/94-0/97 |
| A6 (4A, C4) 2.0 16V quattro | ACE | 1984 | 103 / 140 | 6/94-0/97 |
| A6 (4A, C4) 2.6 | ACZ | 2598 | 102 / 139 | 6/94-0/97 |
| A6 (4A, C4) 2.6 | ABC | 2598 | 110 / 150 | 6/94-0/97 |
| A6 (4A, C4) 2.6 quattro | ABC | 2598 | 110 / 150 | 6/94-0/97 |
| A6 (4A, C4) 2.8 | AAH | 2771 | 128 / 174 | 6/94-0/97 |
| A6 (4A, C4) 2.8 | AEJ | 2771 | 120 / 163 | 8/95-7/96 |
| A6 (4A, C4) 2.8 quattro | AAH | 2771 | 128 / 174 | 6/94-0/97 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A6 (4B2, C5) 1.9 TDI | AFN | 1896 | 81 / 110 | 4/97-0/00 |
| A6 (4B2, C5) 1.9 TDI | AJM | 1896 | 85 / 115 | 7/00-1/05 |
| A6 (4B2, C5) 1.9 TDI | AWX | 1896 | 96 / 130 | 8/01-1/05 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A6 Avant (4A, C4) 1.9 TDI | AHU | 1896 | 66 / 90 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.0 | AAE | 1984 | 74 / 100 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.0 | ABK | 1984 | 85 / 115 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.0 16V | ACE | 1984 | 103 / 140 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.0 16V quattro | ACE | 1984 | 103 / 140 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.6 | ACZ | 2598 | 102 / 139 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.6 | ABC | 2598 | 110 / 150 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.6 quattro | ABC | 2598 | 110 / 150 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.8 | AAH | 2771 | 128 / 174 | 6/94-2/97 |
| A6 Avant (4A, C4) 2.8 | AEJ | 2771 | 120 / 163 | 8/95-7/96 |
| A6 Avant (4A, C4) 2.8 quattro | AAH | 2771 | 128 / 174 | 6/94-2/97 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A6 Avant (4B5, C5) 1.9 TDI | AFN | 1896 | 81 / 110 | 2/98-4/01 |
| A6 Avant (4B5, C5) 1.9 TDI | AJM | 1896 | 85 / 115 | 7/00-1/05 |
| A6 Avant (4B5, C5) 1.9 TDI | AWX | 1896 | 96 / 130 | 8/01-1/05 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| A8 (4D2, 4D8) 2.8 | AEJ | 2771 | 120 / 163 | 7/95-3/96 |
| A8 (4D2, 4D8) 2.8 | AAH | 2771 | 128 / 174 | 3/94-3/96 |
| A8 (4D2, 4D8) 2.8 quattro | AEJ | 2771 | 120 / 163 | 7/95-3/96 |
| A8 (4D2, 4D8) 2.8 quattro | AAH | 2771 | 128 / 174 | 3/94-3/96 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| CABRIOLET (8G7, B4) 1.9 TDI | AHU | 1896 | 66 / 90 | 6/95-8/00 |
| CABRIOLET (8G7, B4) 2.0 E | ABK | 1984 | 85 / 115 | 1/93-7/98 |
| CABRIOLET (8G7, B4) 2.6 | ACZ | 2598 | 102 / 139 | 5/95-8/00 |
| CABRIOLET (8G7, B4) 2.6 | ABC | 2598 | 110 / 150 | 6/93-8/00 |
| CABRIOLET (8G7, B4) 2.8 | AAH | 2771 | 128 / 174 | 1/92-8/00 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| COUPE (89, 8B) 2.0 | ABK | 1984 | 85 / 115 | 5/89-2/96 |
| COUPE (89, 8B) 2.0 16 V | ACE | 1984 | 103 / 140 | 8/92-2/96 |
| COUPE (89, 8B) 2.6 | ABC | 2598 | 110 / 150 | 8/92-2/96 |
| COUPE (89, 8B) 2.6 quattro | ABC | 2598 | 110 / 150 | 8/92-2/96 |
| COUPE (89, 8B) 2.8 | AAH | 2771 | 128 / 174 | 9/91-2/96 |
| COUPE (89, 8B) 2.8 quattro | AAH | 2771 | 128 / 174 | 8/91-2/96 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| GALAXY (WGR) 1.9 TDI | AHU | 1896 | 66 / 90 | 3/95-5/06 |
| GALAXY (WGR) 1.9 TDI | AFN | 1896 | 81 / 110 | 8/97-4/00 |
| GALAXY (WGR) 1.9 TDI | AUY | 1896 | 85 / 115 | 4/00-5/06 |
| GALAXY (WGR) 1.9 TDI | ASZ | 1896 | 96 / 130 | 2/03-5/06 |
| GALAXY (WGR) 2.8 i V6 | AAA | 2792 | 128 / 174 | 1/95-4/00 |
| GALAXY (WGR) 2.8 i V6 4x4 | AAA | 2792 | 128 / 174 | 4/96-4/00 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| ALHAMBRA (7V8, 7V9) 1.9 TDI | 1Z | 1896 | 66 / 90 | 4/96-3/10 |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | AFN | 1896 | 81 / 110 | 8/96-6/00 |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | AUY | 1896 | 85 / 115 | 6/00-3/10 |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | ASZ | 1896 | 96 / 131 | 1/02-1/08 |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | ARL | 1896 | 110 / 150 | 5/05-5/07 |
| ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion | AUY | 1896 | 85 / 115 | 6/00-3/10 |
| ALHAMBRA (7V8, 7V9) 1.9 Tdi 4x4 | ASZ | 1896 | 96 / 131 | 6/05-1/08 |
| ALHAMBRA (7V8, 7V9) 2.0 i | ADY | 1984 | 85 / 115 | 4/96-3/10 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| AROSA (6H) 1.0 | AER | 999 | 37 / 50 | 5/97-6/04 |
| AROSA (6H) 1.4 TDI | AMF | 1422 | 55 / 75 | 1/00-6/04 |
| AROSA (6H) 1.7 SDI | AKU | 1716 | 44 / 60 | 8/97-6/04 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| CORDOBA (6K1, 6K2) 1.0 i | AER | 999 | 37 / 50 | 9/96-6/99 |
| CORDOBA (6K1, 6K2) 1.6 i | AEE | 1598 | 55 / 75 | 2/93-6/99 |
| CORDOBA (6K1, 6K2) 1.6 i | 1F | 1595 | 55 / 75 | 5/94-6/99 |
| CORDOBA (6K1, 6K2) 1.6 i | AFT | 1595 | 74 / 101 | 7/96-0/99 |
| CORDOBA (6K1, 6K2) 1.9 D | 1Y | 1896 | 50 / 68 | 2/93-8/96 |
| CORDOBA (6K1, 6K2) 1.9 D | 1Y | 1896 | 47 / 64 | 1/96-8/96 |
| CORDOBA (6K1, 6K2) 1.9 SDI | AEY | 1896 | 47 / 64 | 8/96-6/99 |
| CORDOBA (6K1, 6K2) 1.9 TD | AAZ | 1896 | 55 / 75 | 2/93-8/96 |
| CORDOBA (6K1, 6K2) 1.9 TDI | 1Z | 1896 | 66 / 90 | 8/96-6/99 |
| CORDOBA (6K1, 6K2) 1.9 TDI | AFN | 1896 | 81 / 110 | 3/97-6/99 |
| CORDOBA (6K1, 6K2) 2.0 i | AGG | 1984 | 85 / 115 | 2/93-6/99 |
| CORDOBA (6K1, 6K2) 2.0 i 16V | ABF | 1984 | 110 / 150 | 8/96-6/99 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| CORDOBA (6K2) 1.6 | APF | 1595 | 74 / 101 | 6/99-0/02 |
| CORDOBA (6K2) 1.9 SDI | AQM | 1896 | 50 / 68 | 6/99-0/02 |
| CORDOBA (6K2) 1.9 TDI | ALH | 1896 | 66 / 90 | 6/99-0/02 |
| CORDOBA (6K2) 1.9 TDI | ASK | 1896 | 81 / 110 | 6/99-0/02 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| CORDOBA (6L2) 1.4 TDI | AMF | 1422 | 55 / 75 | 0/02-2/05 |
| CORDOBA (6L2) 1.9 SDI | ASY | 1896 | 47 / 64 | 9/02-1/09 |
| CORDOBA (6L2) 1.9 TDI | ASZ | 1896 | 96 / 131 | 0/02-1/09 |
| CORDOBA (6L2) 1.9 TDI | ATD | 1896 | 74 / 100 | 9/02-1/09 |
| CORDOBA (6L2) 2.0 | AZL | 1984 | 85 / 115 | 9/02-1/09 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| CORDOBA Vario (6K5) 1.6 | APF | 1595 | 74 / 101 | 6/99-2/02 |
| CORDOBA Vario (6K5) 1.9 SDI | AQM | 1896 | 50 / 68 | 6/99-2/02 |
| CORDOBA Vario (6K5) 1.9 TDI | 1Z | 1896 | 66 / 90 | 6/99-2/02 |
| CORDOBA Vario (6K5) 1.9 TDI | AFN | 1896 | 81 / 110 | 6/99-2/02 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| CORDOBA Vario (6K5) 1.6 i | AFT | 1595 | 74 / 101 | 9/96-6/99 |
| CORDOBA Vario (6K5) 1.6 i | 1F | 1595 | 55 / 75 | 5/97-6/99 |
| CORDOBA Vario (6K5) 1.9 SDI | AEY | 1896 | 47 / 64 | 9/96-6/99 |
| CORDOBA Vario (6K5) 1.9 TDI | 1Z | 1896 | 66 / 90 | 8/96-6/99 |
| CORDOBA Vario (6K5) 1.9 TDI | AFN | 1896 | 81 / 110 | 7/97-6/99 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| IBIZA II (6K1) 1.0 i | AER | 999 | 37 / 50 | 9/96-8/99 |
| IBIZA II (6K1) 1.6 i | AEE | 1598 | 55 / 75 | 3/93-8/99 |
| IBIZA II (6K1) 1.6 i | 1F | 1595 | 55 / 75 | 9/94-6/99 |
| IBIZA II (6K1) 1.6 i | AFT | 1595 | 74 / 101 | 4/96-8/99 |
| IBIZA II (6K1) 1.9 D | 1Y | 1896 | 47 / 64 | 4/93-8/96 |
| IBIZA II (6K1) 1.9 D | 1Y | 1896 | 50 / 68 | 0/94-8/96 |
| IBIZA II (6K1) 1.9 SDI | AEY | 1896 | 47 / 64 | 8/96-8/99 |
| IBIZA II (6K1) 1.9 TD | AAZ | 1896 | 55 / 75 | 3/93-8/96 |
| IBIZA II (6K1) 1.9 TDI | 1Z | 1896 | 66 / 90 | 8/96-8/99 |
| IBIZA II (6K1) 1.9 TDI | AFN | 1896 | 81 / 110 | 2/97-8/99 |
| IBIZA II (6K1) 2.0 i | 2E | 1984 | 85 / 115 | 3/93-8/99 |
| IBIZA II (6K1) 2.0 i 16V | ABF | 1984 | 110 / 150 | 8/96-8/99 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| IBIZA III (6K1) 1.6 | APF | 1595 | 74 / 101 | 8/99-2/02 |
| IBIZA III (6K1) 1.9 SDI | AQM | 1896 | 50 / 68 | 8/99-2/02 |
| IBIZA III (6K1) 1.9 TDI | ALH | 1896 | 66 / 90 | 8/99-2/02 |
| IBIZA III (6K1) 1.9 TDI | ASK | 1896 | 81 / 110 | 8/99-2/02 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| IBIZA III (6L1) 1.9 TDI Cupra R | BPX | 1896 | 118 / 160 | 3/04-2/08 |
| IBIZA III (6L1) 2.0 | AZL | 1984 | 85 / 116 | 4/02-1/09 |
| IBIZA IV (6L1) 1.4 TDI | AMF | 1422 | 55 / 75 | 5/02-2/05 |
| IBIZA IV (6L1) 1.9 SDI | ASY | 1896 | 47 / 64 | 2/02-2/05 |
| IBIZA IV (6L1) 1.9 TDI | ATD | 1896 | 74 / 100 | 2/02-1/09 |
| IBIZA IV (6L1) 1.9 TDI | ASZ | 1896 | 96 / 131 | 2/02-1/09 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| INCA (6K9) 1.7 D | AHB | 1716 | 42 / 57 | 9/96-6/03 |
| INCA (6K9) 1.9 D | 1Y | 1896 | 47 / 64 | 1/95-6/03 |
| INCA (6K9) 1.9 SDI | AEY | 1896 | 47 / 64 | 1/95-6/03 |
| INCA (6K9) 1.9 TDI | ALH | 1896 | 66 / 90 | 9/96-6/03 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| LEON (1M1) 1.6 | AKL | 1595 | 74 / 100 | 1/99-6/06 |
| LEON (1M1) 1.9 SDI | AQM | 1896 | 50 / 68 | 1/99-6/06 |
| LEON (1M1) 1.9 TDI | ALH | 1896 | 66 / 90 | 1/99-6/06 |
| LEON (1M1) 1.9 TDI | ASV | 1896 | 81 / 110 | 1/99-6/06 |
| LEON (1M1) 1.9 TDI | ARL | 1896 | 110 / 150 | 9/00-6/06 |
| LEON (1M1) 1.9 TDI | ASZ | 1896 | 96 / 130 | 5/03-6/06 |
| LEON (1M1) 1.9 TDI Syncro | ARL | 1896 | 110 / 150 | 5/02-6/06 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| TOLEDO I (1L) 1.6 i | AFT | 1595 | 74 / 101 | 1/96-3/99 |
| TOLEDO I (1L) 1.9 D | 1Y | 1896 | 50 / 68 | 5/91-3/99 |
| TOLEDO I (1L) 1.9 D | 1Y | 1896 | 47 / 64 | 2/95-3/99 |
| TOLEDO I (1L) 1.9 SDI | - | 1896 | 47 / 64 | 2/95-3/99 |
| TOLEDO I (1L) 1.9 TD | AAZ | 1896 | 55 / 75 | 5/91-3/99 |
| TOLEDO I (1L) 1.9 TDI | 1Z | 1896 | 66 / 90 | 8/95-3/99 |
| TOLEDO I (1L) 1.9 TDI | AFN | 1896 | 81 / 110 | 1/96-3/99 |
| TOLEDO I (1L) 2.0 i | 2E | 1984 | 85 / 115 | 5/91-3/99 |
| TOLEDO I (1L) 2.0 i 16V | ABF | 1984 | 110 / 150 | 1/93-3/99 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| TOLEDO II (1M2) 1.6 | AEH | 1595 | 74 / 100 | 0/98-7/04 |
| TOLEDO II (1M2) 1.9 TDI | AGR | 1896 | 66 / 90 | 3/99-7/04 |
| TOLEDO II (1M2) 1.9 TDI | AHF | 1896 | 81 / 110 | 0/98-7/04 |
| TOLEDO II (1M2) 1.9 TDI | ARL | 1896 | 110 / 150 | 0/00-7/04 |
| TOLEDO II (1M2) 1.9 TDI | ASZ | 1896 | 96 / 130 | 5/03-5/06 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| FABIA (6Y2) 1.4 | ATZ | 1397 | 50 / 68 | 8/99-5/03 |
| FABIA (6Y2) 1.4 TDI | AMF | 1422 | 55 / 75 | 4/03-3/08 |
| FABIA (6Y2) 1.9 SDI | ASY | 1896 | 47 / 64 | 2/99-3/08 |
| FABIA (6Y2) 1.9 TDI | ATD | 1896 | 74 / 100 | 1/00-3/08 |
| FABIA (6Y2) 1.9 TDI RS | ASZ | 1896 | 96 / 130 | 6/03-3/08 |
| FABIA (6Y2) 2.0 | AQY | 1984 | 85 / 116 | 2/99-3/08 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| FABIA Combi (6Y5) 1.4 | AME | 1397 | 50 / 68 | 4/00-5/03 |
| FABIA Combi (6Y5) 1.4 TDI | AMF | 1422 | 55 / 75 | 4/03-2/07 |
| FABIA Combi (6Y5) 1.9 SDI | ASY | 1896 | 47 / 64 | 4/00-2/07 |
| FABIA Combi (6Y5) 1.9 TDI | ATD | 1896 | 74 / 100 | 4/00-2/07 |
| FABIA I Combi (6Y5) 2.0 | AZL | 1984 | 85 / 116 | 4/00-2/07 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| FABIA Praktik 1.4 | AME | 1397 | 50 / 68 | 7/01-5/03 |
| FABIA Praktik 1.9 SDI | ASY | 1896 | 47 / 64 | 7/01-2/07 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| FABIA I Saloon (6Y3) 2.0 | AZL | 1984 | 85 / 116 | 2/99-2/07 |
| FABIA Saloon (6Y3) 1.4 | AME | 1397 | 50 / 68 | 7/01-5/03 |
| FABIA Saloon (6Y3) 1.4 TDI | AMF | 1422 | 55 / 75 | 4/03-2/07 |
| FABIA Saloon (6Y3) 1.9 SDI | ASY | 1896 | 47 / 64 | 1/99-2/07 |
| FABIA Saloon (6Y3) 1.9 TDI | ATD | 1896 | 74 / 100 | 1/00-2/07 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| FELICIA I (6U1) 1.9 D | AEF | 1896 | 47 / 64 | 0/95-3/98 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| FELICIA I Estate (6U5) 1.9 D | AEF | 1896 | 47 / 64 | 0/95-3/98 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| FELICIA II (6U1) 1.9 D | AEF | 1896 | 47 / 64 | 1/98-6/01 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| OCTAVIA (1U2) 1.6 | AEH | 1595 | 74 / 101 | 2/97-2/07 |
| OCTAVIA (1U2) 1.9 SDI | AQM | 1896 | 50 / 68 | 6/97-2/03 |
| OCTAVIA (1U2) 1.9 TDI | AGR | 1896 | 66 / 90 | 9/96-3/10 |
| OCTAVIA (1U2) 1.9 TDI | AHF | 1896 | 81 / 110 | 8/97-1/06 |
| OCTAVIA (1U2) 1.9 TDI | ASZ | 1896 | 96 / 130 | 9/02-9/04 |
| OCTAVIA (1U2) 2.0 | AQY | 1984 | 85 / 116 | 4/99-5/07 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| OCTAVIA Combi (1U5) 1.6 | AEH | 1595 | 74 / 101 | 7/98-2/07 |
| OCTAVIA Combi (1U5) 1.9 SDI | AQM | 1896 | 50 / 68 | 7/98-2/03 |
| OCTAVIA Combi (1U5) 1.9 TDI | AGR | 1896 | 66 / 90 | 7/98-3/10 |
| OCTAVIA Combi (1U5) 1.9 TDI | AHF | 1896 | 81 / 110 | 7/98-1/06 |
| OCTAVIA Combi (1U5) 1.9 TDI | ASZ | 1896 | 96 / 130 | 9/02-9/04 |
| OCTAVIA Combi (1U5) 1.9 TDI | ATD | 1896 | 74 / 100 | 8/00-2/10 |
| OCTAVIA Combi (1U5) 1.9 TDI 4x4 | AGR | 1896 | 66 / 90 | 1/99-2/06 |
| OCTAVIA Combi (1U5) 1.9 TDI 4x4 | ATD | 1896 | 74 / 100 | 9/00-1/06 |
| OCTAVIA Combi (1U5) 2.0 | APK | 1984 | 85 / 116 | 4/99-5/07 |
| OCTAVIA I Combi (1U5) 2.0 4x4 | AEG | 1984 | 85 / 116 | 8/00-9/04 |
| 车型 | 发动机 | 排量 CC | 功率 KW / HP | 年份 |
|---|---|---|---|---|
| SUPERB (3U4) 1.9 TDI | AWX | 1896 | 96 / 130 | 2/01-3/08 |
| SUPERB (3U4) 1.9 TDI | AVB | 1896 | 74 / 101 | 8/02-0/05 |
| SUPERB I (3U4) 2.0 | AZM | 1984 | 85 / 115 | 2/01-3/08 |
