Valve Head Diameter : 33.5 mm
Valve Stem Diameter : 6 mm
Length : 100.95 mm
Valve Seat Angle : 45 °
Unit: PCS
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| DUSTER 1.5 dCi | K9K 796 | 1461 | 63 / 86 | 4/10- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | K9K 790 | 1461 | 48 / 65 | 9/05- |
| LOGAN (LS_) 1.5 dCi (LS0K) | K9K 792 | 1461 | 50 / 68 | 1/06- |
| LOGAN (LS_) 1.5 dCi (LS0W) | K9K 796 | 1461 | 63 / 86 | 9/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | K9K 792 | 1461 | 50 / 68 | 3/09- |
| LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) | K9K 796 | 1461 | 63 / 86 | 3/09- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LOGAN MCV (KS_) 1.5 dCi (KS0K) | K9K 792 | 1461 | 50 / 68 | 2/07- |
| LOGAN MCV (KS_) 1.5 dCi (KS0W) | K9K 796 | 1461 | 63 / 86 | 9/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LOGAN Pickup (US_) 1.5 dCi (US0K) | K9K 792 | 1461 | 50 / 68 | 3/08- |
| LOGAN Pickup (US_) 1.5 dCi (US0W) | K9K 796 | 1461 | 63 / 86 | 3/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SANDERO 1.5 dCi | K9K 792 | 1461 | 50 / 68 | 1/08- |
| SANDERO 1.5 dCi | K9K 796 | 1461 | 63 / 86 | 1/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ALMERA II (N16) 1.5 dCi | K9K 722 | 1461 | 60 / 82 | 1/03- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ALMERA II Hatchback (N16) 1.5 dCi | K9K 722 | 1461 | 60 / 82 | 1/03- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KUBISTAR (X76) 1.5 dCi | K9K 704 | 1461 | 48 / 65 | 8/03-0/09 |
| KUBISTAR (X76) 1.5 dCi | K9K 722 | 1461 | 60 / 82 | 8/03-0/09 |
| KUBISTAR (X76) 1.5 dCi 70 | K9K 700 | 1461 | 50 / 68 | 4/06-0/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KUBISTAR Box (X80) 1.5 dCi | K9K 704 | 1461 | 48 / 65 | 8/03- |
| KUBISTAR Box (X80) 1.5 dCi | K9K 722 | 1461 | 60 / 82 | 8/03- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MARCH III (K12) 1.5 dCi | K9K 722 | 1461 | 60 / 82 | 9/03-6/10 |
| MARCH III (K12) 1.5 dCi | K9K 704 | 1461 | 48 / 65 | 1/03-6/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CLIO Grandtour (KR0/1_) 1.5 dCi (KR0F) | K9K 766 | 1461 | 63 / 86 | 2/08- |
| CLIO Grandtour (KR0/1_) 1.5 dCi (KR0G) | K9K 768 | 1461 | 50 / 68 | 2/08- |
| CLIO Grandtour (KR0/1_) 1.5 dCi (KR0H) | K9K 764 | 1461 | 78 / 106 | 2/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi | K9K 712 | 1461 | 74 / 100 | 1/04- |
| CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/C2J) | K9K 714 | 1461 | 50 / 68 | 8/04- |
| CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB03) | K9K 702 | 1461 | 59 / 80 | 6/01-0/03 |
| CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB07) | K9K 700 | 1461 | 48 / 65 | 6/01- |
| CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB08) | K9K 702 | 1461 | 60 / 82 | 6/01- |
| CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB3M) | K9K 740 | 1461 | 47 / 64 | 6/05- |
| CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB3N) | K9K 718 | 1461 | 62 / 84 | 2/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CLIO II Box (SB0/1/2_) 1.5 dCi | K9K 702 | 1461 | 59 / 80 | 6/01-0/04 |
| CLIO II Box (SB0/1/2_) 1.5 dCi | K9K 710 | 1461 | 60 / 82 | 1/03- |
| CLIO II Box (SB0/1/2_) 1.5 dCi (SB07) | K9K 700 | 1461 | 48 / 65 | 6/01- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CLIO III (BR0/1, CR0/1) 1.5 dCi | K9K 750 | 1461 | 60 / 82 | 1/07- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi | K9K 752 | 1461 | 48 / 65 | 5/05- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H) | K9K 764 | 1461 | 78 / 106 | 6/05- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) | K9K 766 | 1461 | 63 / 86 | 6/05- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR0G, C/BR1G) | K9K 768 | 1461 | 50 / 68 | 6/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | K9K 728 | 1461 | 74 / 101 | 4/04- |
| GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | K9K P 732 | 1461 | 78 / 106 | 5/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KANGOO (KC0/1_) 1.5 dCi | K9K 714 | 1461 | 50 / 68 | 6/05- |
| KANGOO (KC0/1_) 1.5 dCi | K9K 718 | 1461 | 62 / 84 | 6/05- |
| KANGOO (KC0/1_) 1.5 dCi | K9K 704 | 1461 | 42 / 57 | 7/03- |
| KANGOO (KC0/1_) 1.5 dCi (KC07) | K9K 700 | 1461 | 48 / 65 | 2/01- |
| KANGOO (KC0/1_) 1.5 dCi (KC08, KC09) | K9K 702 | 1461 | 60 / 82 | 7/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0B) | K9K 802 | 1461 | 63 / 86 | 2/08- |
| KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0C, KW0F) | K9K 804 | 1461 | 76 / 103 | 2/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0F) | K9K 806 | 1461 | 76 / 103 | 2/09- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KANGOO Express (FC0/1_) 1.5 dCi (FC07, FC1R) | K9K 700 | 1461 | 48 / 65 | 2/01- |
| KANGOO Express (FC0/1_) 1.5 dCi (FC08, FC09) | K9K 702 | 1461 | 60 / 82 | 4/03- |
| KANGOO Express (FC0/1_) 1.5 dCi (FC1E) | K9K 714 | 1461 | 50 / 68 | 6/05- |
| KANGOO Express (FC0/1_) 1.5 dCi (FC1G) | K9K 718 | 1461 | 62 / 84 | 6/05- |
| KANGOO Express (FC0/1_) 1.5 dCi (FC1R) | K9K 704 | 1461 | 42 / 57 | 2/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KANGOO Express (FW0/1_) 1.5 dCi (FW0F) | K9K 806 | 1461 | 76 / 103 | 2/08- |
| KANGOO Express (FW0/1_) 1.5 dCi 85 (FW0A, FW0B) | K9K 802 | 1461 | 63 / 86 | 2/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LAGUNA III (BT0/1) 1.5 dCi (BT00, BT0A, BT0T, BT1J) | K9K 780 | 1461 | 81 / 110 | 0/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LAGUNA III Grandtour (KT0/1) 1.5 dCi (KT0A) | K9K 780 | 1461 | 81 / 110 | 0/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LOGAN I Estate (KS_) 1.5 dCi | K9K 792 | 1461 | 50 / 68 | 4/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | K9K 729 | 1461 | 74 / 101 | 0/03-3/06 |
| MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | K9K 724 | 1461 | 63 / 86 | 5/05-2/08 |
| MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | K9K 732 | 1461 | 78 / 106 | 5/05-6/08 |
| MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | K9K 734 | 1461 | 76 / 103 | 1/07-2/08 |
| MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM0F, CM0F) | K9K 722 | 1461 | 60 / 82 | 1/02-2/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MEGANE II Coupé-Cabriolet (EM0/1_) 1.5 dCi | K9K 724 | 1461 | 63 / 86 | 5/05- |
| MEGANE II Coupé-Cabriolet (EM0/1_) 1.5 dCi (EM16) | K9K 734 | 1461 | 76 / 103 | 1/07-6/09 |
| MEGANE II Coupé-Cabriolet (EM0/1_) 1.5 dCi (EM1E) | K9K 732 | 1461 | 78 / 106 | 3/06-6/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MEGANE II Estate (KM0/1_) 1.5 dCi | K9K 724 | 1461 | 63 / 86 | 5/05-7/09 |
| MEGANE II Estate (KM0/1_) 1.5 dCi | K9K 729 | 1461 | 74 / 101 | 2/04-3/06 |
| MEGANE II Estate (KM0/1_) 1.5 dCi | K9K 722 | 1461 | 60 / 82 | 8/03-5/06 |
| MEGANE II Estate (KM0/1_) 1.5 dCi (KM13) | K9K 728 | 1461 | 76 / 103 | 1/07-7/09 |
| MEGANE II Estate (KM0/1_) 1.5 dCi (KM16, KM1E) | K9K 732 | 1461 | 78 / 106 | 5/05-6/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MEGANE II Saloon (LM0/1_) 1.5 dCi | K9K 734 | 1461 | 76 / 103 | 1/07- |
| MEGANE II Saloon (LM0/1_) 1.5 dCi | K9K 722 | 1461 | 60 / 82 | 9/03- |
| MEGANE II Saloon (LM0/1_) 1.5 dCi | K9K 729 | 1461 | 74 / 101 | 2/04- |
| MEGANE II Saloon (LM0/1_) 1.5 dCi | K9K 724 | 1461 | 63 / 86 | 5/05- |
| MEGANE II Saloon (LM0/1_) 1.5 dCi | K9K 732 | 1461 | 78 / 106 | 5/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0D, JP0D) | K9K 750 | 1461 | 60 / 82 | 9/04- |
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0E, JP0E) | K9K 752 | 1461 | 48 / 65 | 2/04- |
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0F, JP0F) | K9K 766 | 1461 | 63 / 86 | 2/04- |
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0G, JP0G) | K9K 768 | 1461 | 50 / 68 | 2/04- |
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (JP02) | K9K 772 | 1461 | 76 / 103 | 5/07- |
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (JP0G, JP0H) | K9K 764 | 1461 | 78 / 106 | 5/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | K9K 728 | 1461 | 74 / 101 | 1/03- |
| SCÉNIC II (JM0/1_) 1.5 dCi (JM0F) | K9K 722 | 1461 | 60 / 82 | 6/03- |
| SCÉNIC II (JM0/1_) 1.5 dCi (JM16) | K9K 734 | 1461 | 76 / 103 | 1/07- |
| SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | K9K 732 | 1461 | 78 / 106 | 5/05- |
| SCÉNIC II (JM0/1_) 1.5 dCi (JM1F) | K9K 724 | 1461 | 63 / 86 | 5/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SYMBOL I (LB0/1/2_) 1.5 dCi | K9K 740 | 1461 | 47 / 64 | 6/05- |
| SYMBOL I (LB0/1/2_) 1.5 dCi | K9K 702 | 1461 | 60 / 82 | 6/01- |
| SYMBOL I (LB0/1/2_) 1.5 dCi | K9K 702 | 1461 | 59 / 80 | 6/01-0/03 |
| SYMBOL I (LB0/1/2_) 1.5 dCi | K9K 700 | 1461 | 48 / 65 | 4/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SYMBOL II (LU1/2_) 1.5 dCi | K9K 718 | 1461 | 62 / 85 | 9/08- |
| SYMBOL II (LU1/2_) 1.5 dCi | K9K 740 | 1461 | 47 / 64 | 9/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TWINGO II (CN0_) 1.5 dCi (CN0E) | K9K 740 | 1461 | 47 / 64 | 3/07- |
| TWINGO II (CN0_) 1.5 dCi (CN0U) | K9K 718 | 1461 | 62 / 84 | 4/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| JIMNY (FJ) 1.5 DDiS 4WD | K9K 700 | 1461 | 48 / 65 | 2/03- |
Loading failed