Valve Head Diameter : 29 mm
Valve Stem Diameter : 6 mm
Length : 114.2 mm
Valve Seat Angle : 45 °
Unidad: PCS
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| AIRTREK I (CU_W) 2.0 (CU2W) | 4G63 (DOHC 16V) | 1997 | 100 / 136 | 5/03-0/06 |
| AIRTREK I (CU_W) 2.0 4WD (CU2W) | 4G63 (DOHC 16V) | 1997 | 93 / 126 | 5/03-0/06 |
| AIRTREK I (CU_W) 2.0 4WD (CU2W) | 4G63 (DOHC 16V) | 1997 | 100 / 136 | 5/03-0/06 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| COLT/RODEO (K7_T, K6_T) 2.0 (K62T) | 4G63 (SOHC 8V) | 1997 | 90 / 122 | 6/96-2/07 |
| COLT/RODEO (K7_T, K6_T) 2.4 4WD (K75T) | 4G64 (SOHC 16V) | 2351 | 97 / 132 | 6/96-2/07 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| DELICA Bus (LO3_P/G, L0_2P) 2.0 4WD (L037G) | 4G63 (SOHC 8V) | 1997 | 65 / 88 | 1/86-2/87 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| DELICA Bus (P0_W, P1_W, P2_W) 2.0 (P13T, P03W, P03V, P13V) | 4G63 (SOHC 8V) | 1997 | 66 / 90 | 1/86- |
| DELICA Bus (P0_W, P1_W, P2_W) 2.0 4WD (P13V, P23V, P23W, P03V, P13T) | 4G63 (SOHC 8V) | 1997 | 65 / 88 | 2/86- |
| DELICA Bus (P0_W, P1_W, P2_W) 2.0 4WD (P13V, P23W, P03V, P13T) | 4G63 (SOHC 8V) | 1997 | 66 / 90 | 1/86- |
| DELICA Bus (P0_W, P1_W, P2_W) 2.0 i (P13V, P00W, P03V, P03W, P13T) | 4G63 (DOHC 16V) | 1997 | 83 / 113 | 7/96- |
| DELICA Bus (P0_W, P1_W, P2_W) 2.4 (P04W, P14V, P04V) | 4G64 (8V) | 2351 | 82 / 112 | 1/90- |
| DELICA Bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W, P24V) | 4G64 (8V) | 2351 | 82 / 112 | 1/90- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ECLIPSE I (D2_A) 2.0 i 16V (D22A, D27A) | 4G63 (SOHC 8V) | 1997 | 110 / 150 | 4/91-1/95 |
| ECLIPSE I (D2_A) 2.0 i 16V 4WD (D22A, D27A) | 4G63 (SOHC 8V) | 1997 | 110 / 150 | 4/91-1/95 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| ECLIPSE II (D3_A) 2000 GS 16V (D32A) | 4G63 (DOHC 16V) | 1997 | 107 / 146 | 2/95-4/99 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT II (A16_) 2.0 GLS (A163) | 4G63 (SOHC 8V) | 1997 | 75 / 102 | 9/80-5/84 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT II Station Wagon (A16_V) 2.0 GLX (A163V) | 4G63 (SOHC 8V) | 1997 | 75 / 102 | 9/80-6/83 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT III (E1_A) 2.0 GLS (E15A) | 4G63 (SOHC 8V) | 1997 | 75 / 102 | 6/84-4/90 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT IV (E3_A) 2.0 (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 80 / 109 | 4/89-0/92 |
| GALANT IV (E3_A) 2.0 4WD (E33A, E38A, E39A) | 4G63 (SOHC 8V) | 1997 | 80 / 109 | 4/89-0/92 |
| GALANT IV (E3_A) 2.0 GTI 16V (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 107 / 146 | 1/88-0/92 |
| GALANT IV (E3_A) 2.0 GTI 16V (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 106 / 144 | 1/88-0/92 |
| GALANT IV (E3_A) 2.0 GTI 16V 4x4 (E38A, E39A, E33A) | 4G63 (SOHC 8V) | 1997 | 106 / 144 | 7/89-2/92 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT IV Saloon (E3_A) 2.0 (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 80 / 109 | 1/87-0/92 |
| GALANT IV Saloon (E3_A) 2.0 4WD (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 80 / 109 | 2/88-0/92 |
| GALANT IV Saloon (E3_A) 2.0 GTi 16V (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 107 / 145 | 1/88-0/92 |
| GALANT IV Saloon (E3_A) 2.0 GTi 16V (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 106 / 144 | 1/87-0/92 |
| GALANT IV Saloon (E3_A) 2.0 GTI 16V 4WD (E38A, E39A, E33A) CAT | 4G63 (SOHC 8V) | 1997 | 110 / 150 | 9/91-0/92 |
| GALANT IV Saloon (E3_A) 2.0 GTi 16V 4WD (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 106 / 144 | 6/88-0/92 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT V (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) | 4G63 (SOHC 8V) | 1997 | 101 / 137 | 1/92-8/96 |
| GALANT V (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | 4G63 (SOHC 8V) | 1997 | 101 / 137 | 1/92-8/96 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT V Saloon (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) | 4G63 (SOHC 8V) | 1997 | 101 / 137 | 1/92-8/96 |
| GALANT V Saloon (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | 4G63 (SOHC 8V) | 1997 | 101 / 137 | 1/92-8/96 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT VI (EA_) 2.0 (EA2A) | 4G63 (SOHC 16V) | 1997 | 100 / 136 | 9/96-9/00 |
| GALANT VI (EA_) 2.0 (EA2A) | 4G63 (SOHC 16V) | 1997 | 98 / 133 | 9/00-0/04 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| GALANT VI Estate (EA_) 2.0 (EA2W) | 4G63 (SOHC 16V) | 1997 | 100 / 136 | 9/96-9/00 |
| GALANT VI Estate (EA_) 2.0 (EA2W) | 4G63 (SOHC 16V) | 1997 | 98 / 133 | 9/00-0/03 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| L 300 Platform/Chassis (P1_T ) 2.0 (P13T) | 4G63 (SOHC 8V) | 1997 | 85 / 116 | 7/94-4/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| L 400 / SPACE GEAR Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.0 16V (PA3V/W, PB3V, PA3W) | 4G63 (SOHC 8V) | 1997 | 85 / 115 | 5/95-5/00 |
| L 400 / SPACE GEAR Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 i 4WD (PD4V/W) | 4G64 (8V) | 2351 | 97 / 132 | 5/95-5/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| LANCER Estate (CS_W) 2.0 | 4G63 (DOHC 16V) | 1997 | 99 / 135 | 9/03-2/07 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| LANCER Saloon (CS_A, CT0) 2.0 (CS9A) | 4G63 (DOHC 16V) | 1997 | 99 / 135 | 2/03- |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| PAJERO II (V3_W, V2_W, V4_W) 2.4 (V21W, V21C) | 4G64 (8V) | 2351 | 82 / 112 | 4/91-0/99 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SANTAMO 2.0 16V | 4G63 (DOHC 16V) | 1997 | 102 / 139 | 5/99-2/04 |
| SANTAMO 2.0 16V 4WD | 4G63 (DOHC 16V) | 1997 | 102 / 139 | 5/99-2/04 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SAPPORO II (A16_A) 2.0 GSL (A164A) | 4G63 (SOHC 8V) | 1997 | 75 / 102 | 8/80-8/83 |
| SAPPORO II (A16_A) 2.0 GSR (A164A) | 4G63 (SOHC 8V) | 1995 | 82 / 112 | 8/80-9/84 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SAPPORO III (E16A) 2.4 (E16A) | 4G64 (8V) | 2351 | 91 / 124 | 6/87-8/90 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SHOGUN II Open Off-Road Vehicle (V2_W, V4_W) 2.4 (V41W, V21W, V21C) | 4G64 (8V) | 2351 | 82 / 112 | 4/91-4/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SPACE GEAR (PA/B/D_V/W) 2.0 16V (PA3V/W, PB3V) | 4G63 (SOHC 8V) | 1997 | 83 / 113 | 8/96-5/00 |
| SPACE GEAR (PA/B/D_V/W) 2.4 i (PA4W) | 4G64 (8V) | 2351 | 97 / 132 | 5/95-5/00 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SPACE RUNNER (N1_W, N2_W) 2.0 16V | 4G63 (SOHC 8V) | 1997 | 98 / 133 | 6/97-8/99 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SPACE RUNNER (N6_W) 2.0 (N63W) | 4G63 (DOHC 16V) | 1997 | 100 / 136 | 8/99-8/02 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SPACE WAGON (D0_V/W) 2.0 4WD (D08W) | 4G63 (SOHC 8V) | 1997 | 75 / 102 | 3/85-4/91 |
| SPACE WAGON (D0_V/W) 2.0 GLXi (D04W) | 4G63 (SOHC 8V) | 1997 | 74 / 101 | 6/88-4/91 |
| SPACE WAGON (D0_V/W) 2.0 GLXi 4WD (D08W) | 4G63 (SOHC 8V) | 1997 | 74 / 101 | 6/88-4/91 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SPACE WAGON (N3_W, N4_W) 2.0 (N33W) | 4G63 (SOHC 8V) | 1997 | 98 / 133 | 0/92-0/98 |
| SPACE WAGON (N3_W, N4_W) 2.0 4WD (N43W) | 4G63 (SOHC 8V) | 1997 | 98 / 133 | 0/92-0/98 |
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Año |
|---|---|---|---|---|
| SPACE WAGON (N9_W, N8_W) 2.0 GDI | 4G63 (DOHC 16V) | 1997 | 98 / 133 | 0/98-2/04 |
Error de carga