Valve Stem diameter : 7.990 mm
Valve Head diameter : 37.210 mm
Length : 103.780 mm
Valve Seat Angle : 45 °
Unit: PCS
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SUNNY (140Y, 150Y) 1.4 (HBL310) | A14 | 1397 | 48 / 65 | 1/70-2/82 |
| SUNNY (140Y, 150Y) 1.4 (HBL310) | A14 | 1397 | 49 / 67 | 6/79-2/82 |
| SUNNY (140Y, 150Y) 1.5 (HBL310) | A15 | 1488 | 51 / 69 | 6/79-2/82 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SUNNY Traveller (140Y, 150Y) 1.4 (HBL310) | A14 | 1397 | 48 / 65 | 6/79-2/82 |
| SUNNY Traveller (140Y, 150Y) 1.5 (HBL310) | A15 | 1488 | 51 / 69 | 6/79-2/82 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VANETTE Box (C22) 1.5 | A15S | 1488 | 51 / 69 | 0/86-2/95 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VANETTE Bus (C22) 1.5 | A15S | 1488 | 51 / 69 | 0/86-2/95 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VANETTE Bus (KC120) 1.5 | A15 | 1488 | 51 / 69 | 1/83-2/87 |
Loading failed